LCD Display:
![]()
| Category | Parameter | Specification |
|---|---|---|
| Input | Voltage Range | 110-300VAC (L-N) ±3% |
| Frequency Range | 46-54Hz (50Hz)/56-64Hz (60Hz) | |
| Output | Voltage Stability | ±1% |
| Transfer Time | 0ms (AC↔Battery) | |
| Efficiency | Online Mode | >96.5% |
| Battery Mode | >94.5% | |
| Battery | Configuration | 12-40 cells (adjustable) |
| Charge Current | 3-5A±10% (default 3A) |
Perspective drawing View:
![]()
Back View:
![]()
Ideal Applications:
Data centers, healthcare facilities, industrial automation, and financial institutions requiring 99.999% uptime.
Why Choose This Online UPS?
Note: All specifications comply with international UPS standards including IEC 62040.
![]()
![]()
![]()