![]()
Available configurations include:
Compliant with international standards including IEC 62040-3 for power quality and reliability.
| Parameter | Specification |
|---|---|
| UPS Model | EX 3C3 80K |
| Capacity | 80KVA/64KW |
| Input Voltage Range | 285-475VAC (3Ph+N) |
| Output Voltage | 380/400VAC (3Ph+N) ±1% |
| Frequency Range | 50/60Hz ±10% |
| Transfer Time | 0ms |
| Output Waveform | Pure Sine Wave |
| THD | <2% (linear), <5% (non-linear) |
| Battery Configuration | 32-40 cells (12V sealed lead-acid) |
| Dimensions (W×D×H) | 790×360×1010mm |
| Weight | 85kg |
![]()
![]()
Production lines:
![]()
![]()