High Frequency UPS Single Input Single Output Double Conversion Online UPS 2400W Capacity
Product Introduction:
Power Range: 3K VA
Working mode: single input and single output, double conversion online operation.
Application scope: Widely used in various industries such as government, finance, communications, education, transportation, meteorology, radio and television, industrial and commercial taxation, medical care, energy and electricity, etc.
Features:
·True online double conversion
·Microprocessor control ensures high reliability
·Input power factor correction
·Output power factor can reach 0.8
·Wide mains input range (110 V – 300 V)
·Efficient frequency conversion mode
·Generator compatible
·Optional exquisite SNMP card can be perfectly monitored alone or with USB, RS232
·Simple operation control through the display, and comprehensive display monitoring UPS status
·ECO mode provides energy saving effect
·Emergency power off (EPO)
Technical Parameters:
model | H3K | |
Phase | Single-phase grounding | |
capacity | 3000 VA / 2400 W | |
enter | ||
Voltage range | 110 -300VAC at 50% load | |
160 -280 VAC at 100% load | ||
Frequency range | 40Hz ~ 70 Hz | |
Power Factor | ≧0.99 | |
Output | ||
Output voltage | 200/208/220/230/240VAC | |
Voltage range (battery mode) | ± 1% | |
Frequency range (synchronous correction range) | 47~53 Hz or 57~63 Hz | |
Frequency range (battery mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz | |
Surge ratio | 3:01 | |
Harmonic distortion | ≦ 3% THD (Linear Load) | |
≦6% THD (non-linear load ) | ||
Conversion time | AC to DC | 0ms |
Inverter to Bypass | 4 ms (under standard conditions) | |
Waveform (Battery Mode) | Pure sine wave | |
efficiency | ||
Mains mode | 90 % | |
Battery Mode | 88 % | |
Battery | ||
Standard Machine | Battery Model | 12V / 9AH |
quantity | 6 | |
Maximum charging current | 1.0A (max) | |
Long-acting machine | Battery Model | Depends on battery configuration |
quantity | 8 | |
Maximum charging current | 1A/2A/4A/6A (adjustable) | |
Appearance | ||
LCD or LED display | Load size, Battery capacity, AC mode, Battery mode, Bypass mode, Fault indication | |
Dimensions | ||
Standard Machine | Dimensions, depth x width x height (mm) | 421 x 190 x 318 |
Net weight (kg) | 27.6 | |
Long-lasting models | Dimensions, depth x width x height (mm) | 397 x 145 x 220 |
Net weight (kg) | 7.4 | |
Usage Environment | ||
Temperature and humidity | Relative humidity 20-90 % and temperature 0- 40°C (non-condensing) | |
noise | Less than 50dBA @ 1 meter | |
Control Management | ||
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | |
Optional SNMP | Power management supports SNMP management and network management |
——UPS power solution service provider——
More pics: