48V IP55 Telecom Solar Hybrid Power Supply | LiFePO₄ ESS + BMS Integration + EMC
Product introduction:
This communication power supply has an input voltage range of 100-240V, making it suitable for use in a variety of locations. Its floor installation method ensures that it remains securely in place, even in high traffic areas.
The Daxin Communication Power Supply is highly efficient, with a low power consumption rate that helps to reduce electricity costs. It also boasts a high power factor and low electromagnetic interference, ensuring that your equipment runs smoothly and without interruption.
With a compact design and easy-to-use interface, this communication power supply is a great choice for those who need reliable and efficient power for their network equipment. Whether you are setting up a new system or upgrading an existing one, the Daxin Communication Power Supply is sure to meet your needs.
Features:
Technical Data | DXR4850 | DXR4850H |
Input | ||
Rated voltage | Single phase 220Vac | |
Operation voltage range | 90 - 300Vac | |
Current | ≤18.5A | |
Frequency | 50/60Hz±10% | |
Power factor | ≥0.99 | |
Output | ||
Voltage | 48V (40 - 58Vdc adjustable) | |
Current | 50A@58 | |
Current sharing at paralleling | ≤±3% | |
Voltage stability precision | ≤±0.6% | |
Protection | Over voltage, over current, output short - circuit and over temperature | |
Other data | ||
Efficiency | ≥92% | ≥95% |
Cooling mode | Fan cooling | |
Operating temperature | -10 - +55℃ | |
Degree of protection class | IP20 | |
Ripple voltage | ≤200mVpp | |
Phosphometric noise | ≤2mVrms | |
Load effect | ≤±0.5% | |
Restoring time of load effect | ≤200 μs | |
Source effect | ≤±0.1% | |
Dimension (mm) | 106(W) × 218(D) × 83.8(H) | |
Weight | 2.2kg | |
EMC | ||
Emission | Ac input in accordance with EN50081 - 1 and EN50081 - 2; DC output in accordance with EN50081 - 2 | |
Immunity | In accordance with EN50081 - 1, EN50081 - 2 | |
Safety | In accordance with IEC950, EN60950, EN41003, UL1950, AS/NZ3260 |
Applications:
3D Drawing:
1U
2U
3~5U
Monitor unit